Last 12 Months
CDP Creation
Total DAI Debt
...Total ETH Collateral
...ISSUE / COLLATERAL RATIO (%)
...
Recent CDP Acts
No. | CDP ID | Last Act | Debt (DAI) | Collateral (ETH) | Ratio (%) | Status | Owner | Age | Txn |
---|---|---|---|---|---|---|---|---|---|
915102 | 16768 | FREE () | ... | ... | ... | NA | ... | ... | |
915101 | 158 | FREE () | ... | ... | ... | NA | ... | ... | |
915100 | 2891 | FREE () | ... | ... | ... | NA | ... | ... | |
915099 | 2904 | FREE () | ... | ... | ... | NA | ... | ... | |
915098 | 111552 | FREE () | ... | ... | ... | NA | ... | ... | |
915097 | 15890 | FREE () | ... | ... | ... | NA | ... | ... | |
915096 | 140941 | FREE () | ... | ... | ... | NA | ... | ... | |
915095 | 144854 | BITE () | ... | ... | ... | NA | ... | ... | |
915094 | 143570 | FREE () | ... | ... | ... | NA | ... | ... | |
915093 | 3045 | FREE () | ... | ... | ... | NA | ... | ... | |
915092 | 147658 | FREE () | ... | ... | ... | NA | ... | ... | |
915091 | 67411 | FREE () | ... | ... | ... | NA | ... | ... | |
915090 | 67411 | BITE () | ... | ... | ... | NA | ... | ... | |
915089 | 5330 | FREE () | ... | ... | ... | NA | ... | ... | |
915088 | 15778 | FREE () | ... | ... | ... | NA | ... | ... |
915102 more...
Stay in the loop
Email Newsletter
Subscribe